Transition levels of acceptor impurities in ZnO crystals by DFT-LCAO calculations
dc.contributor.author | Usseinov, A. B. | |
dc.contributor.author | Zhukovskii, Yu. F. | |
dc.contributor.author | Kotomin, Eugene A. | |
dc.contributor.author | Akilbekov, A. T. | |
dc.contributor.author | Zdorovets, M. V. | |
dc.contributor.author | Baubekova, G. M. | |
dc.contributor.author | Karipbayev, Zh. T. | |
dc.date.accessioned | 2020-08-26T10:46:34Z | |
dc.date.available | 2020-08-26T10:46:34Z | |
dc.date.issued | 2018 | |
dc.description | This research was partly supported by the Kazakhstan Science Project № AP05134367«Synthesis of nanocrystals in track templates of SiO2/Si for sensory, nano-and optoelectronic applications» and Latvian Super Cluster (LASC), installed in the Institute of Solid State Physics (ISSP) of the University of Latvia. Authors are indebted to D. Gryaznov, A. Popov and A. Dauletbekova for stimulating discussions. | en_US |
dc.description.abstract | Large scale ab-initio calculations are carried out to study the charge state transition levels of nitrogen and phosphorus impurity defects in zinc oxide crystals using the DFT-LCAO approximation as implemented into the CRYSTAL computer code. It is shown that at a high concentration of defects (close location of defects) their formation energy is underestimated due to a significant delocalization of the charge within the supercell. After inclusion the energy offset correction and defect-defective interaction, the formation energy is improved, in a comparison with that calculated in a large supercell. The optical transition levels obtained by a direct calculation confirm the experimental observation: nitrogen and phosphorus impurities are deep acceptor centers with large formation energy in a charged state and, therefore, cannot serve as the effective source of hole charge. The obtained results are in good agreement with the previous theoretical work, in which other calculation methods were used, and are capable of qualitatively describing the energy characteristics of the charged defects. | en_US |
dc.description.sponsorship | University of Latvia; Institute of Solid State Physics, Chinese Academy of Sciences; Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART² | en_US |
dc.identifier.doi | 10.1088/1742-6596/1115/4/042064 | |
dc.identifier.issn | 1742-6588 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/52480 | |
dc.language.iso | eng | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Journal of Physics: Conference Series;1115 (4), 042064 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
dc.title | Transition levels of acceptor impurities in ZnO crystals by DFT-LCAO calculations | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Transition_levels_of_acceptor_impurities_in_ZnO_crystals.pdf
- Size:
- 697.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: