Electron paramagnetic resonance and photoluminescence investigation of europium local structure in oxyfluoride glass ceramics containing SrF2 nanocrystals
dc.contributor.author | Antuzevics, Andris | |
dc.contributor.author | Kemere, Meldra | |
dc.contributor.author | Krieke, Guna | |
dc.contributor.author | Ignatans, Reinis | |
dc.date.accessioned | 2021-01-08T17:43:44Z | |
dc.date.available | 2021-01-08T17:43:44Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Different compositions of europium doped aluminosilicate oxyfluoride glass ceramics prepared in air atmosphere have been studied by electron paramagnetic resonance (EPR) and optical spectroscopy methods. X-ray diffraction (XRD) and transmission electron microscopy (TEM) measurements show presence of homogenously distributed SrF2 nanocrystals after the heat treatment of the precursor glass. Efficient Eu3+ incorporation in the high symmetry environment of glass ceramics is observed from the photoluminescence spectra. EPR spectra indicate Eu3+ → Eu2+ reduction upon precipitation of crystalline phases in the glass matrix. For composition abundant with Eu2+ in the glassy state such behaviour is not detected. Local structure around europium ions is discussed based on differences in chemical compositions. ----/ / /---- This is the preprint of the following article: A. Antuzevics, M. Kemere, G. Krieke, R. Ignatans, Electron paramagnetic resonance and photoluminescence investigation of europium local structure in oxyfluoride glass ceramics containing SrF2 nanocrystals, Optical Materials 72 (2017), which has been published at https://www.sciencedirect.com/science/article/abs/pii/S0925346717304731. This article may be used for non-commercial purposes in accordance with Elsevier Terms and Conditions for Sharing and Self-Archiving. | en_US |
dc.description.sponsorship | Authors thank prof. U. Rogulis for valuable discussions and suggestions and Dr. Krisjanis Smits for TEM measurements. Financial support provided by Scientific Research Project for Students and Young Researchers Nr. SJZ/2016/3 realized at the Institute of Solid State Physics, University of Latvia is greatly acknowledged. Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020- WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART² | en_US |
dc.identifier.doi | 10.1016/j.optmat.2017.07.024 | |
dc.identifier.issn | 0925-3467 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925346717304731 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/53326 | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Optical Materials;72 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.license | This article may be used for non-commercial purposes in accordance with Elsevier Terms and Conditions for Sharing and Self-Archiving. | |
dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
dc.subject | Electron paramagnetic resonance | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Oxyfluoride | en_US |
dc.subject | Transparent glass ceramics | en_US |
dc.subject | Europium ions | en_US |
dc.title | Electron paramagnetic resonance and photoluminescence investigation of europium local structure in oxyfluoride glass ceramics containing SrF2 nanocrystals | en_US |
dc.type | info:eu-repo/semantics/preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Electron_Paramagnetic_Resonance_and_Photoluminescence_Antuzevics_2017.pdf
- Size:
- 545.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pre-print manuscript
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: