Thin film organic thermoelectric generator based on tetrathiotetracene
dc.contributor.author | Pudzs, Kaspars | |
dc.contributor.author | Vembris, Aivars | |
dc.contributor.author | Rutkis, Martins | |
dc.contributor.author | Woodward, Simon | |
dc.date.accessioned | 2021-01-05T06:37:16Z | |
dc.date.available | 2021-01-05T06:37:16Z | |
dc.date.issued | 2017 | |
dc.description | This is the peer reviewed version of the following article: K. Pudzs, A. Vembris, M. Rutkis, S. Woodward, Adv. Electron. Mater. 2017, 1600429, which has been published in final form at http://onlinelibrary.wi...002/aelm.201600429/full This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | en_US |
dc.description.abstract | Thin films of p- and n- type organic semiconductors for thermo-electrical (TE) applications are produced by doping of tetrathiotetracene (TTT). To obtain p-type material TTT is doped with iodine during vacuum deposition of thin films or by post-deposition doping using controlled exposure to iodine vapors. Thermal co-deposition in vacuum of TTT and TCNQ is used to prepare n-type thin films. The attained thin films are characterized by measurements of Seebeck coefficient and electrical conductivity. Seebeck coefficient and conductivity could be varied by altering the doping level. P-type TTT:iodide thin films with a power factor of 0.52 μWm-1K-2, electrical conductivity of 130 S m-1 and Seebeck coefficient of 63 μV K-1 and n-type TCNQ:TTT films with power factor of 0.33 μWm-1K-2, electrical conductivity of 57 S m-1 and Seebeck coefficient of -75 μV K-1 are produced. Engineered deposition of both p- and n-type thermoelectric conducting elements on the same substrate is demonstrated. A proof of concept prototype of planar thin film TE generator based on a single p-n couple from the organic materials is built and its power generation characterized. | en_US |
dc.description.sponsorship | Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART² | en_US |
dc.identifier.doi | 10.1002/aelm.201600429 | |
dc.identifier.issn | 2199-160X | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/53309 | |
dc.language.iso | eng | en_US |
dc.publisher | Wiley-VCH Verlag | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Advanced Electronic Materials; | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
dc.subject | Thermoelectrics | en_US |
dc.subject | Thin Films | en_US |
dc.subject | Organic Electronics | en_US |
dc.subject | Doping | en_US |
dc.title | Thin film organic thermoelectric generator based on tetrathiotetracene | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thin_Film_Organic_Thermoelectric_generator_Pudzs_2017.pdf
- Size:
- 585.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: