Influence of "productive" Impurities (Cd, Na, O) on the Properties of the Cu2ZnSnS4Absorber of Model Solar Cells
dc.contributor.author | Sergeyev, D. | |
dc.contributor.author | Zhanturina, N. | |
dc.contributor.author | Aizharikov, A. | |
dc.contributor.author | Popov, Anatoli I. | |
dc.date.accessioned | 2022-01-05T15:27:19Z | |
dc.date.available | 2022-01-05T15:27:19Z | |
dc.date.issued | 2021 | |
dc.description | The research has been supported by grant of the Ministry of Education and Science of the Republic of Kazakhstan AP09562784. The authors (D. Sergeyev) acknowledges the provision of SCAPS-1D software by Prof. Marc Burgelman. The research of A.I. Popov has been supported by the Institute of Solid State Physics (ISSP), University of Latvia (UL). ISSP UL as the Centre of Excellence is supported through the Framework Program for Euro-pean Universities Union Horizon 2020, H2020-WIDESPREAD-01–2016–2017-TeamingPhase2 under Grant Agreement No. 739508, CAMART2 project. | en_US |
dc.description.abstract | Abstract The study focuses on the optical properties of the CZTS multicomponent semiconductor absorber with 3 % "production"impurities of Cd, Na, O within the framework of the density functional theory using the generalized gradient approximation and the SCAPS program, as well as investigates their influence on the performance and efficiency of CZTS-solar cells. The results showed that the introduction of Cd, Na, O impurities would lead to a decrease in the intensity of the absorption bands at 2.06 eV and 2.55 eV. The density of states CZTS: (Cd, Na, O) was determined from first principles, and it was revealed that impurities of Cd and O atoms would lead to a decrease in the band gap (to 0.9 eV and 0.79 eV), and an increase in Na impurity absorption (1.2 eV). It was also found that a decrease in the band gap led to a decrease in the open circuit voltage, and it was also shown that "industrial"impurities led to a decrease in the efficiency of energy conversion of solar cells to 2.34 %. © 2021 D. Sergeyev et al., published by Sciendo. This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | en_US |
dc.description.sponsorship | Ministry of Education and Science of the Republic of Kazakhstan AP09562784; ISSP UL as the Centre of Excellence is supported through the Framework Program for Euro-pean Universities Union Horizon 2020, H2020-WIDESPREAD-01–2016–2017-TeamingPhase2 under Grant Agreement No. 739508, CAMART2 project. | en_US |
dc.identifier.doi | 10.2478/lpts-2021-0042 | |
dc.identifier.issn | 0868-8257 | |
dc.identifier.uri | https://www.sciendo.com/article/10.2478/lpts-2021-0042 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/56915 | |
dc.language.iso | eng | en_US |
dc.publisher | Walter de Gruyter | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Latvian Journal of Physics and Technical Sciences;58 (6) | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.subject | Cu2ZnSnS4(CZTS) | en_US |
dc.subject | density of states | en_US |
dc.subject | JV-characteristics | en_US |
dc.subject | optical absorption coefficient | en_US |
dc.subject | SCAPS | en_US |
dc.subject | solar cell | en_US |
dc.title | Influence of "productive" Impurities (Cd, Na, O) on the Properties of the Cu2ZnSnS4Absorber of Model Solar Cells | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence_of_Productive_Impurities_Popov_etal_Sciendo_2021.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: