New insights on ice dynamics from analysis of terrain of Latvia
dc.contributor.author | Nartišs, Māris | |
dc.date.accessioned | 2019-09-26T06:48:36Z | |
dc.date.available | 2019-09-26T06:48:36Z | |
dc.date.issued | 2019-08 | |
dc.identifier.citation | Nartišs, Māris 2019. New insights on ice dynamics from analysis of terrain of Latvia. In: Börner, A., Hüneke, H., Lorenz, S. (Eds.) Field Symposium of the INQUA PeriBaltic Working Group "From Weichselian Ice-Sheet Dynamics to Holocene Land Use Development in Western Pomerania and Mecklenburg". Abstract Volume. Scientific Technical Report STR 19/01, Potsdam: GFZ German Research Centre for Geosciences. DOI: https://doi.org/10.2312/GFZ.b103-19012 | en_US |
dc.identifier.doi | 10.2312/GFZ.b103-19012 | |
dc.identifier.issn | 2190-7110 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/48901 | |
dc.language.iso | eng | en_US |
dc.publisher | GFZ German Research Centre for Geosciences | en_US |
dc.relation.ispartofseries | Scientific Technical Report;STR 19/01 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | MSGL | en_US |
dc.subject | ice stream | en_US |
dc.subject | Weichselian glaciation | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Earth sciences::Exogenous earth sciences::Quaternary geology | en_US |
dc.title | New insights on ice dynamics from analysis of terrain of Latvia | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nartiss_2019_New_insights_on_ice_dynamics_from_analysis_of_terrain_of_Latvia.pdf
- Size:
- 426.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: