Orientation of the electric field gradient and ellipticity of the magnetic cycloid in multiferroic BiFeO3
dc.contributor.author | Pierzga, Angelika | |
dc.contributor.author | Blachowski, A. | |
dc.contributor.author | Komędera, Kamila | |
dc.contributor.author | Ruebenbauer, Krzysztof | |
dc.contributor.author | Kalvane, Anna I. | |
dc.contributor.author | Bujakiewicz-Korońska, Renata | |
dc.date.accessioned | 2021-01-05T06:31:19Z | |
dc.date.available | 2021-01-05T06:31:19Z | |
dc.date.issued | 2017 | |
dc.description | This work was supported by Uniwersytet Pedagogiczny. | en_US |
dc.description.abstract | The paper deals with the hyperfine interactions observed on the 57Fe nucleus in multiferroic BiFeO3 by means of the 14.41-keV resonant transition in 57Fe and for transmission geometry applied to the random powder sample. Spectra were obtained at 80 K, 190 K and at room temperature. It was found that iron occurs in the high-spin trivalent state. Hyperfine magnetic field follows distribution due to the elliptic-like distortion of the magnetic cycloid. The long axis of the ellipse is oriented along 〈1 1 1〉 direction of the rhombohedral unit cell. The hyperfine magnetic field in this direction is about 1.013 of the field in the perpendicular direction at room temperature. This ratio diminishes to 1.010 at 80 K. Axially symmetric electric field gradient (EFG) on the iron atoms has the principal axis oriented in the same direction and the main component of the EFG is positive. Our results are consistent with the finding that iron magnetic moments are confined to the (Formula presented.) crystal plane. | en_US |
dc.description.sponsorship | Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART² | en_US |
dc.identifier.doi | 10.1080/14786435.2016.1248518 | |
dc.identifier.issn | 1478-6435 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/53305 | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Philosophical Magazine;97 (3) | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
dc.subject | crystal structure | en_US |
dc.subject | magnetic cycloid | en_US |
dc.subject | Multiferroic | en_US |
dc.subject | Mössbauer spectroscopy | en_US |
dc.title | Orientation of the electric field gradient and ellipticity of the magnetic cycloid in multiferroic BiFeO3 | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Orientation_of_the_Electric_Field_Gradient_and_Ellipticity_Pierzga_2017.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: