Eisaufsteigung in der Düna (14.04.1905)
dc.contributor.author | Doss, Karl Bruno | |
dc.date.accessioned | 2020-04-14T12:57:33Z | |
dc.date.available | 2020-04-14T12:57:33Z | |
dc.date.issued | 1905-04-14 | |
dc.description | K. B. Dosa 1905. gada 14. aprīlī fotografētā ledus celšanās Daugavā pie Marjuškas (pie Doles salas) ar aprakstu. K. B. Dos's photographed ice rise in Daugava near marjuska (near Dole Island) on 14 April 1905, with a description. K. B. Doss fotografierte am 14. April 1905 Eisaufsteigung in der Daugava bei Marjuschka (bei Dole Island) mit einer Beschreibung. | en_US |
dc.description.abstract | Eisaufsteigung in der Düna bei Marjuschka oberhalb Rigas. Flussabwärts gekehrte Seite. Ledus celšanās Daugavā pie marjuškas lejup Rīgai. Lejteces puse. (LU Muzeja Botānikas un mikoloģijas kolekcija M1618/293) | en_US |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/50120 | |
dc.language.iso | deu | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ledu | en_US |
dc.subject | ledus celšanās | en_US |
dc.subject | EIs aufsteigung | en_US |
dc.subject | Ice rise | en_US |
dc.subject | Daugava | en_US |
dc.subject | Marjuschka | en_US |
dc.subject | Riga | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Earth sciences | en_US |
dc.subject | Düna | en_US |
dc.title | Eisaufsteigung in der Düna (14.04.1905) | en_US |
dc.title.alternative | Ledus celšanās Daugavā (14.04.1905.) | en_US |
dc.title.alternative | Ice rise in Daugava (14.04.1905) | en_US |
dc.type | info:eu-repo/semantics/other | en_US |
dc.type | image | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M1618_293_3b.jpg
- Size:
- 347.29 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Foto
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: