Can changes in starch content and peroxidase activity be used as rooting phase markers for rhododendron leaf bud cuttings?
dc.contributor.author | Megre, Dace | |
dc.contributor.author | Dokane, Kristine | |
dc.contributor.author | Kondratovics, Uldis | |
dc.date.accessioned | 2015-11-18T09:19:48Z | |
dc.date.available | 2015-11-18T09:19:48Z | |
dc.date.issued | 2011 | |
dc.identifier.doi | 10.2478/v10182-011-0010-7 | |
dc.identifier.uri | http://www.degruyter.com/view/j/abcsb.2011.53.issue-1/v10182-011-0010-7/v10182-011-0010-7.xml | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/31119 | |
dc.language.iso | eng | en_US |
dc.publisher | Polish Academy of Sciences Publishing House | en_US |
dc.relation.ispartofseries | Acta Biologica Cracoviensia Series Botanica;Vol.53, N 1 (2011) | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Biology | en_US |
dc.subject | Peroxidase | en_US |
dc.subject | Starch | en_US |
dc.subject | Adventitious root | en_US |
dc.subject | Leaf bud cuttings | en_US |
dc.subject | Rhododendron | en_US |
dc.title | Can changes in starch content and peroxidase activity be used as rooting phase markers for rhododendron leaf bud cuttings? | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Acta_Biologica_Cracoviensia_Series_Botanica_53_1_(2011).pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: