γ1- and γ2-melanocyte stimulating hormones induce central anxiogenic effects and potentiate ethanol withdrawal responses in the elevated plus-maze test in mice
dc.contributor.author | Jansone, Baiba | |
dc.contributor.author | Rumaks, Juris | |
dc.contributor.author | Dzirkale, Zane | |
dc.contributor.author | Pupure, Jolanta | |
dc.contributor.author | Svirskis, Šimons | |
dc.contributor.author | Muceniece, Ruta | |
dc.contributor.author | Klusa, Vija | |
dc.date.accessioned | 2015-12-02T15:58:27Z | |
dc.date.available | 2015-12-02T15:58:27Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Little is known about the endogenous functions of γ1- and γ2-melanocyte stimulating hormones (γ1- and γ2-MSH). Although γ-MSHs bind to melanocortin receptor subtypes 3 and 4, we have previously shown that these peptides also influence non-melanocortinergic processes, such as dopaminergic and GABAergic. The aim of this study was to determine the effects of γ1- and γ2-MSH (at doses 0.3, 1 and 2 nmol/mouse/5 μl) on the anxiety levels in mice in elevated plus maze. Three experimental paradigms were performed to assess the effects of peptides on: a) ethanol withdrawal; b) acute ethanol-induced anxiolytic action; c) peptides per se. We used ethanol as the model substance, since its action involves either dopaminergic/GABAergic or melanocortinergic processes. γ-MSHs were administered intracisternally in mice and behavioural responses were assessed in the elevated plus maze test. This study provides the first demonstration of an anxiogenic effect of γ1- and γ2-MSH, their synergistic/additive effect on ethanol withdrawal-induced anxiety behaviour, and an antagonism of peptides involved in the anxiolytic action of ethanol. Furthermore, results suggest that γ-MSHs belong to an anxiogenic peptide family that may play an important role in anxiety disorders as well as in the development of alcohol dependence and/or alcohol withdrawal-induced behaviours. | en_US |
dc.identifier.doi | 10.1016/j.pbb.2008.12.008 | |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0091305708004036 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/31260 | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Pharmacology, Biochemistry and Behavior;Vol. 92 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Research Subject Categories::MEDICINE | en_US |
dc.subject | γ1-MSH | en_US |
dc.subject | γ2-MSH | en_US |
dc.subject | Anxiety | en_US |
dc.subject | Ethanol withdrawal responses | en_US |
dc.subject | Elevated plus-maze test | en_US |
dc.title | γ1- and γ2-melanocyte stimulating hormones induce central anxiogenic effects and potentiate ethanol withdrawal responses in the elevated plus-maze test in mice | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jansone_Baiba_Pharmacology_Biochemistry_and_ Behavior_92_2009.pdf
- Size:
- 372.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: