Adhesion and mechanical properties of PDMS-based materials probed with AFM: A review
dc.contributor.author | Vlassov, Sergei | |
dc.contributor.author | Oras, Sven | |
dc.contributor.author | Antsov, Mikk | |
dc.contributor.author | Sosnin, Ilya M. | |
dc.contributor.author | Polyakov, B. | |
dc.contributor.author | Sutka, Andris | |
dc.contributor.author | Krauchanka, M. Yu | |
dc.contributor.author | Dorogin, Leonid M. | |
dc.date.accessioned | 2020-08-19T17:00:30Z | |
dc.date.available | 2020-08-19T17:00:30Z | |
dc.date.issued | 2018 | |
dc.description | This work was supported by Russian Science Foundation project grant 18-19-00645 "Adhesion of polymer-based soft materials: from liquid to solid-. | en_US |
dc.description.abstract | Polydimethylsiloxane (PDMS) is the most widely used silicon-based organic polymer, and is particularly known for its unusual rheological properties. PDMS has found extensive usage in various fields ranging from microfluidics and flexible electronics to cosmetics and food industry. In certain applications, like e.g. dry adhesives or dry transfer of 2D materials, adhesive properties of PDMS play crucial role. In this review we focus on probing the mechanical and adhesive properties of PDMS by means of atomic force microscopy (AFM). Main advantages and limitations of AFM-based measurements in comparison to macroscopic tests are discussed. | en_US |
dc.description.sponsorship | Russian Science Foundation 18-19-00645; Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART² | en_US |
dc.identifier.doi | 10.1515/rams-2018-0038 | |
dc.identifier.issn | 1606-5131 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/52400 | |
dc.language.iso | eng | en_US |
dc.publisher | Institute of Problems of Mechanical Engineering | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Reviews on Advanced Materials Science;56 (1) | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
dc.title | Adhesion and mechanical properties of PDMS-based materials probed with AFM: A review | en_US |
dc.type | info:eu-repo/semantics/review | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adhesion-and-mechanical-properties-of-PDMSbased-materials-probed-with-AFM.pdf
- Size:
- 5.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: