2D slab models of TiO2 nanotubes for simulation of water adsorption: Validation over a diameter range
dc.contributor.author | Lisovski, Oleg | |
dc.contributor.author | Piskunov, Sergei | |
dc.contributor.author | Bocharov, Dmitry | |
dc.contributor.author | Kenmoe, Stéphane | |
dc.date.accessioned | 2020-12-15T07:46:08Z | |
dc.date.available | 2020-12-15T07:46:08Z | |
dc.date.issued | 2020 | |
dc.description | Financial support provided by Scientific Research Project for Students and Young Researchers Nr. SJZ/2019/2 realized at the Institute of Solid State Physics, University of Latvia is greatly acknowledged. Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under Grant Agreement No. 739508, project CAMART 2 . | en_US |
dc.description.abstract | Currently a lot of attention is paid to 1D nanomaterials due to their advantages in comparison to bulk materials. They offer broad possibilities of application, including photocatalytic water splitting. Simulations of water adsorption on such materials with computationally costly theoretical methods, such as ab initio molecular dynamics, are needed for improvement of such photocatalysts’ efficiency. Still, it is very problematic to treat a real-size nanotube at available computational power. The existing nanotube surface approximations are not accurate and universal enough. We have already proposed methods for 2D model construction out of TiO2 nanotubes of (101) and (001) configuration at the moderately expensive DFT level. The idea behind was to provide a partial description of nanotubular strain by applying lattice constants from nanotubes to slab models, and preserving geometry motifs. We use water adsorption energy, valence band maximum and conduction band minimum positions, as well as DOS shape as criteria for model validation. Our previous work was limited only to specific variants of nanotubes and water adsorption. In this work we establish these novel approaches along a wide nanotube diameter range, in particular for water adsorption studies. We demonstrate that the 2D models do not impose critical compromises in terms of accuracy, and therefore allow calculations of much larger nanotubes than common approaches do. | en_US |
dc.description.sponsorship | Scientific Research Project for Students and Young Researchers Nr. SJZ/2019/2; Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under Grant Agreement No. 739508, project CAMART 2 | en_US |
dc.identifier.doi | 10.1016/j.rinp.2020.103527 | |
dc.identifier.issn | 2211-3797 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/52984 | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Results in Physics;19; 103527 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
dc.subject | DFT | en_US |
dc.subject | Nanotubes | en_US |
dc.subject | Slab model | en_US |
dc.subject | TiO2 | en_US |
dc.subject | Water adsorption | en_US |
dc.subject | Water splitting | en_US |
dc.title | 2D slab models of TiO2 nanotubes for simulation of water adsorption: Validation over a diameter range | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2D_slab_models_of_TiO_nanotubes_for_simulation_2020.pdf
- Size:
- 7.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: