Effect of Yb3+ doping level on the structure and spectroscopic properties of ZnO optical ceramics
dc.contributor.author | Gorokhova, E. | |
dc.contributor.author | Venevtsev, I. | |
dc.contributor.author | Alekseeva, I. | |
dc.contributor.author | Khubetsov, A. | |
dc.contributor.author | Dymshits, O. | |
dc.contributor.author | Basyrova, L. | |
dc.contributor.author | Oreschenko, E. | |
dc.contributor.author | Eron’ko, S. | |
dc.contributor.author | Muktepavela, F. | |
dc.contributor.author | Kundzins, K. | |
dc.contributor.author | Zhilin, A. | |
dc.contributor.author | Loiko, P. | |
dc.date.accessioned | 2022-09-06T17:19:29Z | |
dc.date.available | 2022-09-06T17:19:29Z | |
dc.date.issued | 2021 | |
dc.description | This work was partly supported by the RFBR (Grant 19-03-00855). | en_US |
dc.description.abstract | Zinc oxide optical ceramics with hexagonal structure doped with 0.6 –5.0 wt% Yb were fabricated by uniaxial hot pressing of commercial oxide powders at 1180 °C in vacuum. The ceramics were characterized by X-ray diffraction, SEM, EDX, X-ray and optical spectroscopy. It is shown that Yb3+ ions are distributed between C-type Yb2O3 sesquioxide crystals and ZnO grain boundaries. The Yb3+ doping of ZnO ceramics enhances the near-band-edge emission of zinc oxide. ZnO:Yb optical ceramics are promising for optoelectronic applications. © 2021 Institute of Physics Publishing. All rights reserved. | en_US |
dc.description.sponsorship | RFBR (Grant 19-03-00855); The Institute of Solid State Physics, University of Latvia (Latvia), as the Centre of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-Teaming Phase2 under grant agreement No. 739508, project CAMART2. | en_US |
dc.identifier.doi | 10.1088/1742-6596/2086/1/012015 | |
dc.identifier.issn | 1742-6588 | |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1742-6596/2086/1/012015 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/61134 | |
dc.publisher | Institute of Physics Publishing | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Journal of Physics: Conference Series;Volume 2086 (1); 012015 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | en_US |
dc.title | Effect of Yb3+ doping level on the structure and spectroscopic properties of ZnO optical ceramics | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect_of_Ybsup3sup_doping_level_Gorokhova_etal_Journal_of_Physics_Conference_Series_2021.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: