The implications of stand composition, age and spatial patterns of forest regions with different ownership type for management optimisation in northern Latvia
dc.contributor.author | Rendenieks, Zigmārs | |
dc.contributor.author | Nikodemus, Oļģerts | |
dc.contributor.author | Brūmelis, Guntis | |
dc.date.accessioned | 2015-12-03T08:31:33Z | |
dc.date.available | 2015-12-03T08:31:33Z | |
dc.date.issued | 2015 | |
dc.identifier.doi | 10.1016/j.foreco.2014.10.001 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/31277 | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Forest Ecology and Management;335 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Biology | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Earth sciences | en_US |
dc.title | The implications of stand composition, age and spatial patterns of forest regions with different ownership type for management optimisation in northern Latvia | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rendenieks_Forest_ Ecology _and_ Management_335_2015.pdf
- Size:
- 915.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: