Theoretical Development of Polymer-Based Integrated Lossy-Mode Resonance Sensor for Photonic Integrated Circuits
dc.contributor.author | Letko, Edvins | |
dc.contributor.author | Bundulis, Arturs | |
dc.contributor.author | Mozolevskis, Gatis | |
dc.date.accessioned | 2023-01-12T19:04:50Z | |
dc.date.available | 2023-01-12T19:04:50Z | |
dc.date.issued | 2022 | |
dc.description | This research was funded by the European Regional Development Fund project “Development of a Novel Microfluidic Device for Label-Free Quantification of Prostate Cancer-Derived Extracellular Vesicles and Analysis of their RNA Content” (PROCEX) (1.1.1.1/20/A/045) and the European Union’s Horizon 2020 Framework Program H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART2. | en_US |
dc.description.abstract | A promising phenomenon such as lossy-mode resonance (LMR) is of great interest in sensor applications. Until now, this phenomenon has been shown only in fibers or planar waveguides; however, given the rapid development of such an important technological area as photonic integrated circuits (PICs), it is important to transfer LMR technology specifically to PICs. In this article, we propose the theoretical development of an integrated polymer-based LMR sensor that will also contribute to the development of hybrid organic–inorganic PICs. This work theoretically shows that LMR can be achieved using polymer SU-8 waveguides on a glass substrate, on top of which TiO2 is deposited. In addition, the paper shows that multiple resonances can be achieved in the developed integrated sensor. The highest sensor sensitivity (about 1400 nm/RIU) was achieved with 40 nm of TiO2. The effect of the waveguide and coating geometries, as well as the polarizations of propagating modes, is studied in this paper. © 2022 by the authors. | en_US |
dc.description.sponsorship | ERDF 1.1.1.1/20/A/045; institute of Solid-State Physics, University of Latvia has received funding from the European Union's Horizon 2020 Framework Pro gramme H2020-WIDESPREAD-01-2016-2017-Teaming Phase 2 under grant agreement No. 739508, project CAMART2. . | en_US |
dc.identifier.doi | 10.3390/photonics9100764 | |
dc.identifier.issn | 2304-6732 | |
dc.identifier.uri | https://www.mdpi.com/2304-6732/9/10/764 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/61748 | |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Photonics;9 (10) 764 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | en_US |
dc.subject | COMSOL Multiphysics | en_US |
dc.subject | lossy-mode resonance | en_US |
dc.subject | photonic integrated circuits | en_US |
dc.subject | SU-8 | en_US |
dc.subject | TiO2 | en_US |
dc.title | Theoretical Development of Polymer-Based Integrated Lossy-Mode Resonance Sensor for Photonic Integrated Circuits | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Theoretical_Development_of_Polymer-Based_Letko_etal_2022_Photonics.pdf
- Size:
- 2.9 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: