Optical properties of powder and ceramics of aluminium oxynitride obtained by self-propagating high-temperature synthesis
dc.contributor.author | Akopdzhanyan, T.G. | |
dc.contributor.author | Kondakov, A.A. | |
dc.contributor.author | Rupasov, S.I. | |
dc.contributor.author | Kozlova, A.P. | |
dc.contributor.author | Pankratov, Vladimir | |
dc.date.accessioned | 2022-01-10T17:06:51Z | |
dc.date.available | 2022-01-10T17:06:51Z | |
dc.date.issued | 2021 | |
dc.description | The reported study was funded by RFBR according to the Research Project No. 19-08-00655. V.P. acknowledges the State Research Program ‘Aug-stas enerģijas fizika un paātrinātāju tehnoloģijas’ (Projekta Nr. VPP-IZM-CERN-2020/1-0002). The Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the H2020-WIDESPREAD-01-2016-2017-Teaming Phase2 under Grant Agreement No. 739508, Project CAMART2. | en_US |
dc.description.abstract | The synthesis method of aluminium oxynitride (AlON) powders by nitriding of Al/Al2 O3 mixture under high-pressure nitrogen is proposed. The novelty of this method consists in adding KClO4 or Mg(ClO4 )2 and extra Al into the starting mixture (Al+Al2 O3 ) to cause the exothermal aluminium oxidation reaction, which therefore initiates the aluminium nitriding reaction. The microstructure and phase composition of the AlON powders obtained by self-propagating high-temperature synthesis are demonstrated by means of SEM and XRD analysis. Diffuse reflection spectra of AlON powders have been measured and the values of band-gap energy have been calculated. Optical transmission and reflection characteristics of the AlON ceramic samples sintered from AlON powders at 1930°C have been studied. The influence of the technological parameters of ceramics production on their transparency is revealed – the most transparent sample is obtained from the powders synthesized with the Mg(ClO4 )2 additive and sintered for 6 h. © Lietuvos mokslų akademija, 2021. | en_US |
dc.description.sponsorship | RFBR according to the Research Project No. 19-08-00655; National Research Program VPP-IZM-CERN-2020/1-0002; the Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the H2020-WIDESPREAD-01-2016-2017-Teaming Phase2 under Grant Agreement No. 739508, Project CAMART2. | en_US |
dc.identifier.doi | 10.3952/physics.v61i3.4516 | |
dc.identifier.issn | 1648-8504 | |
dc.identifier.uri | https://www.lmaleidykla.lt/ojs/index.php/physics/article/view/4516 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/56932 | |
dc.language.iso | eng | en_US |
dc.publisher | Lithuanian Physical Society | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Lithuanian Journal of Physics;61 (3) | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.subject | AlON | en_US |
dc.subject | Aluminium oxynitride | en_US |
dc.subject | Combustion | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Self-propagating high-temperature synthesis | en_US |
dc.subject | Transparent ceramics | en_US |
dc.title | Optical properties of powder and ceramics of aluminium oxynitride obtained by self-propagating high-temperature synthesis | en_US |
dc.title.alternative | Savaime sklindančios aukštatemperatūrinės sintezės būdu gautų aliuminio oksinitrido miltelių ir jų keramikų optinės savybės | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optical_properties_of_powder_and_ceramics_Pankratov_etal_LithuanianJournalOfPhysics_2021.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: