Ion-Track Template Synthesis and Characterization of ZnSeO3 Nanocrystals
dc.contributor.author | Dauletbekova, Alma | |
dc.contributor.author | Akylbekova, Aiman | |
dc.contributor.author | Sarsekhan, Gulnaz | |
dc.contributor.author | Usseinov, Abay | |
dc.contributor.author | Baimukhanov, Zein | |
dc.contributor.author | Kozlovskiy, Artem | |
dc.contributor.author | Vlasukova, Liudmila A. | |
dc.contributor.author | Komarov, Fadey F. | |
dc.contributor.author | Popov, Anatoli i. | |
dc.contributor.author | Akilbekov, Abdirash T. | |
dc.date.accessioned | 2022-08-26T12:52:41Z | |
dc.date.available | 2022-08-26T12:52:41Z | |
dc.date.issued | 2022 | |
dc.description | A.I.P. thanks the Institute of Solid-State Physics, University of Latvia. ISSP UL as the Center of Excellence is supported through the Framework Program for European universities. The work was carried out within the framework of the grant AP05134367 of the Ministry Funding: The work was carried out within the framework of the grant AP05134367 of the Ministry of education and Science Science of of the Republic Republic of Kazakhstan. | en_US |
dc.description.abstract | ZnSeO3 nanocrystals with an orthorhombic structure were synthesized by electrochemical and chemical deposition into SiO2/Si ion-track template formed by 200 MeV Xe ion irradiation with the fluence of 107 ions/cm2 . The lattice parameters determined by the X-ray diffraction and calculated by the CRYSTAL computer program package are very close to each other. It was found that ZnSeO3 has a direct band gap of 3.8 eV at the Γ-point. The photoluminescence excited by photons at 300 nm has a low intensity, arising mainly due to zinc and oxygen vacancies. Photoluminescence excited by photons with a wavelength of 300 nm has a very low intensity, presumably due to electronic transitions of zinc and oxygen vacancies. © 2022 by the authors. Licensee MDPI, Basel, Switzerland. | en_US |
dc.description.sponsorship | Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART2. | en_US |
dc.identifier.doi | 10.3390/cryst12060817 | |
dc.identifier.issn | 2073-4352 | |
dc.identifier.uri | https://www.mdpi.com/2073-4352/12/6/817 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/61108 | |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Crystals;12 (6), 817 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Physics | en_US |
dc.subject | chemical and electrochemical deposition | en_US |
dc.subject | quantum chemical calculation | en_US |
dc.subject | SiO2/Si track template | en_US |
dc.subject | XRD study | en_US |
dc.subject | ZnSeO3 nanocrystals | en_US |
dc.title | Ion-Track Template Synthesis and Characterization of ZnSeO3 Nanocrystals | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IonTrack_Template_Synthesis_and_Characterization_Dauletbekova_etal_Crystals_2022.pdf
- Size:
- 5.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: