Investigations in intensification of grain drying by active ventilation applying ozone
dc.contributor.author | Rucins, Adolfs | |
dc.contributor.author | Viesturs, Dainis | |
dc.contributor.author | Kristins, Alberts | |
dc.contributor.author | Bruveris, Juris | |
dc.date.accessioned | 2020-08-27T13:57:56Z | |
dc.date.available | 2020-08-27T13:57:56Z | |
dc.date.issued | 2020 | |
dc.description | The financial support of the Rural Support Service project No l8-00-A01620-000003 “Technology development of grain drying with active ventilation using ozone” is greatly acknowledged. The authors thank for the support and active cooperation the representatives of the farm “Mazkalniņi” Dr.sc.ing. Aivars Cēsnieks and ing. Sandris Cēsnieks. | en_US |
dc.description.abstract | The article presents an analysis of the previous research on the use of ozone for intensified active ventilation of grain and develops a methodology for experiments to evaluate the usefulness of ozone utilisation in ventilation in farm conditions. The essence of the experiments: two identical tanks are loaded with the same amount of grain of the same humidity and are ventilated with the same intensity of air flow by adding to the ventilation air of one tank ozone, produced by the generator. The sensor systems installed in the tanks record the drying process parameters. The sensor systems, developed and installed in the tanks, worked without fail, providing a possibility to follow the ventilation modes in the computer, both on the farm, and remotely. During the experiments a small reduction in the moisture content of the grain in the ozone tank was consistently observed in several aspects, as compared to the tank without the ozone admixture to the ventilation air, yet the advantages of the method have not been convincingly proved. Therefore, experiments should be continued in 2020 during grain harvesting by ventilation in both tanks for grain, 3.0-3.5 m high. It has been proved during the experiments that, using active ventilation, we can prepare extra quality food grain for sale, reducing the humidity by 7.0-8.0 %. | en_US |
dc.description.sponsorship | Rural Support Service l8-00-A01620-000003; Institute of Solid State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART² | en_US |
dc.identifier.doi | 10.22616/ERDev.2020.19.TF057 | |
dc.identifier.issn | 1691-3043 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/52497 | |
dc.language.iso | eng | en_US |
dc.publisher | Latvia University of Life Sciences and Technologies | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Engineering for Rural Development;19 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
dc.subject | Active ventilation | en_US |
dc.subject | Drying | en_US |
dc.subject | Grain | en_US |
dc.subject | Ozone | en_US |
dc.subject | Sensor systems | en_US |
dc.title | Investigations in intensification of grain drying by active ventilation applying ozone | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigations_in_intensification_of_grain_drying.pdf
- Size:
- 771.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: