Lung on a Chip Development from Off-Stoichiometry Thiol–Ene Polymer
dc.contributor.author | Rimsa, Roberts | |
dc.contributor.author | Galvanovskis, Artis | |
dc.contributor.author | Plume, Janis | |
dc.contributor.author | Rumnieks, Felikss | |
dc.contributor.author | Grindulis, Karlis | |
dc.contributor.author | Paidere, Gunita | |
dc.contributor.author | Erentraute, Sintija | |
dc.contributor.author | Mozolevskis, Gatis | |
dc.contributor.author | Abols, Arturs | |
dc.date.accessioned | 2021-08-26T14:37:19Z | |
dc.date.available | 2021-08-26T14:37:19Z | |
dc.date.issued | 2021 | |
dc.description | Institute of Solid-State Physics, University of Latvia as the Center of Excellence has received funding from the European Union’s Horizon 2020 Framework Programme H2020-WIDESPREAD-01-2016-2017-TeamingPhase2 under grant agreement No. 739508, project CAMART2. Finally, we would like to thank Biol. Kaspars Tars from Latvian Biomedical research and study center for giving us the opportunity to participate in this consortium and contribute to Latvian scientists’ effort in response to the COVID-19 pandemic. | en_US |
dc.description.abstract | Current in vitro models have significant limitations for new respiratory disease research and rapid drug repurposing. Lung on a chip (LOAC) technology offers a potential solution to these problems. However, these devices typically are fabricated from polydimethylsiloxane (PDMS), which has small hydrophobic molecule absorption, which hinders the application of this technology in drug repurposing for respiratory diseases. Off-stoichiometry thiol–ene (OSTE) is a promising alternative material class to PDMS. Therefore, this study aimed to test OSTE as an alternative material for LOAC prototype development and compare it to PDMS. We tested OSTE material for light transmission, small molecule absorption, inhibition of enzymatic reactions, membrane particle, and fluorescent dye absorption. Next, we microfabricated LOAC devices from PDMS and OSTE, functionalized with human umbilical vein endothelial cell (HUVEC) and A549 cell lines, and analyzed them with immunofluorescence. We demonstrated that compared to PDMS, OSTE has similar absorption of membrane particles and effect on enzymatic reactions, significantly lower small molecule absorption, and lower light transmission. Consequently, the immunofluorescence of OSTE LOAC was significantly impaired by OSTE optical properties. In conclusion, OSTE is a promising material for LOAC, but optical issues should be addressed in future LOAC prototypes to benefit from the material properties.--//--This work is licensed under a CC BY 4.0 license. | en_US |
dc.description.sponsorship | This research was funded by project Nr. VPP-COVID-2020/1-0014 awarded by Latvian Council of Science | en_US |
dc.identifier.doi | 10.3390/mi12050546 | |
dc.identifier.issn | 2072-666X | |
dc.identifier.uri | https://www.mdpi.com/2072-666X/12/5/546 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/56489 | |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/739508/EU/Centre of Advanced Material Research and Technology Transfer/CAMART² | en_US |
dc.relation.ispartofseries | Micromachines;12 (5); 546 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | lung on a chip | en_US |
dc.subject | organ on a chip | en_US |
dc.subject | off-stoichiometry thiol–ene | en_US |
dc.subject | PDMS | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES:Physics | en_US |
dc.title | Lung on a Chip Development from Off-Stoichiometry Thiol–Ene Polymer | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lung_on_a_Chip_Development_Rimsa_etal_2021_Micromachines.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: