Structural changes and distribution of accumulated tritium in the carbon based JET tiles
dc.contributor.author | Pajuste, E. | |
dc.contributor.author | Kizane, G. | |
dc.contributor.author | Coad, J.P. | |
dc.contributor.author | Vitins, A. | |
dc.contributor.author | Kirillova, A. | |
dc.contributor.author | Halitovs, M. | |
dc.contributor.author | JET-EFDA Contributors | |
dc.date.accessioned | 2015-11-26T19:34:51Z | |
dc.date.available | 2015-11-26T19:34:51Z | |
dc.date.issued | 2011 | |
dc.identifier.doi | 10.1016/j.jnucmat.2010.09.045 | |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0022311510005556 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/31208 | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Journal of Nuclear Materials;Vol.415, N 1, Suppl. | |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Physical chemistry | en_US |
dc.title | Structural changes and distribution of accumulated tritium in the carbon based JET tiles | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pajuste_etc_Journal_of_Nuclear_Materials_415_(2011).pdf
- Size:
- 620.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: