Digitalization in the regional context: the case of e-government services in Latvia
dc.contributor.author | Muravska, Tatjana | |
dc.contributor.author | Stacenko, Sergejs | |
dc.contributor.author | Zeibote, Zane | |
dc.date.accessioned | 2019-11-22T06:58:09Z | |
dc.date.available | 2019-11-22T06:58:09Z | |
dc.date.issued | 2018-12-15 | |
dc.description.abstract | This article examines problems of the digital trends in economies and societies from two perspectives: the extension of a digital economy to social dimensions, and the role of digital government services in regional cohesion perspectives in Latvia. This methodological approach could serve as a tool for integrating a number of main goals related to the digitalisation trends in the EU, that require support of societies as well as the improvement of social welfare at the regional and national levels. The contribution aims to offer insight into the concept of social investment and innovation as well as co-creation concept and the impact of digitalisation of public services on regional cohesion. The study observes these implications in relation to the need to expand and adapt the content and approach of the digital services implementation. The further digital development as a precondition for diminishing regional and well being divide, facilitating administrative processes for people and entrepreneurs, as well as e-services availability in Latvia is discussed. The article concluded that efficient decision-making related to social investment and innovation for improving social welfare at regional and national levels needs implementation of digitalised services in a wider scale as they inevitably become more important due to the increased digital competitiveness of countries. | en_US |
dc.description.sponsorship | This research article has been supported by the European Union's Horizon-2020 research and innovation programme under the Grant agreement 726755. | en_US |
dc.identifier.citation | This article examines problems of the digital trends in economies and societies from two perspectives: the extension of a digital economy to social dimensions, and the role of digital government services in regional cohesion perspectives in Latvia. | en_US |
dc.identifier.issn | 1428-149X | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/49015 | |
dc.language.iso | eng | en_US |
dc.publisher | Warsaw University, Centre for Europe | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/726755/EU/Empowering Citizens to TrAnsform European PubLic Administrations/CITADEL | en_US |
dc.relation.ispartofseries | Studia Europejskie - European Studies Affairs ; 4/88/2018 | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES | en_US |
dc.subject | social investment and innovation | en_US |
dc.subject | regional cohesion | en_US |
dc.subject | digital government services | en_US |
dc.subject | digital literacy | en_US |
dc.title | Digitalization in the regional context: the case of e-government services in Latvia | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Digitalization_in_the_regional_context_the_case of_Latvia.pdf
- Size:
- 162.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: