The Impact of Population Ageing and Social Stratification: The Case of Latvia
dc.contributor.author | Rupeika-Apoga, Ramona | |
dc.contributor.author | RomÄnova, Inna | |
dc.contributor.author | Bule, Larisa | |
dc.contributor.author | Thalassinos, Y.E. | |
dc.date.accessioned | 2021-02-08T07:52:32Z | |
dc.date.available | 2021-02-08T07:52:32Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Population ageing and social stratification is widely assumed to have detrimental effects on the economy yet there is little empirical evidence about the magnitude of its effects. The aim of this article is to investigate the relationships between population ageing and social stratification and the state of economy of a small and post-transition economy. We are looking for these relationships and their strength of influence; at what time after shocking these variables reach their original levels. We apply standard Granger (non-) causality tests, VAR (Vector Auto-Regressive), IRF (Impulse Response Function) and the prediction error variance analysis by using quarterly data from 2000 to 2018. Research results show that the changes in the level of GDP per capita and the number of pensions paid imply changes in the number of retired persons. The research results have important contribute to policy debates about the impact of population ageing and social stratification on the state of economy in small and post-transition economy. | en_US |
dc.description.abstract | The paper was supported by the project âINTERFRAME-LVâ (Project No.VPP-IZM-2018/1-0005) | |
dc.description.sponsorship | The paper was supported by the project âINTERFRAME-LVâ (Project No.VPP-IZM-2018/1-0005) | en_US |
dc.identifier.citation | R. Rupeika-Apoga Et Al (2019). The Impact of Population Ageing and Social Stratification: The Case of Latvia, International Journal of Economics and Business Administration Volume VII Issue 1, 49-63 | en_US |
dc.identifier.doi | 10.35808/ijeba/195 | |
dc.identifier.issn | 2241-4754 | |
dc.identifier.uri | https://dspace.lu.lv/dspace/handle/7/53918 | |
dc.language.iso | eng | en_US |
dc.relation | info:eu-repo/grantAgreement/Funder/VPP/2018/1-0005/IZM//INTERFRAME-LV/ | en_US |
dc.relation.ispartofseries | International Journal of Economics and Business Administration;Vol. 7 (1) | |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics::Economics | en_US |
dc.subject | Population ageing | en_US |
dc.subject | population social stratification | en_US |
dc.subject | post-transition economy | en_US |
dc.subject | small and open economy | en_US |
dc.title | The Impact of Population Ageing and Social Stratification: The Case of Latvia | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of Population Ageing and Social Stratification_ The Case of Latvia.pdf
- Size:
- 346.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: